settings
TriDriĀ® Panelled TriDriĀ® t-shirt ETR011
Panelled TriDriĀ® t-shirt
Men's crew neck t-shirt with a mesh panel detailing on the reverse and under arms for superior breathability and wicking performance. Shoulder seams and raglan sleeves make for a comfortable piece of sportswear. Washing Instructions Domestic wash at 40c
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Quantity Breakdowns
More Images
Size Guide
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| 34" | 38" | 42" | 46" | 49" | 52" |
Quantity Discounts for Blank Product
As Low As £7.77 GBP
As Low As £7.77 GBP
As Low As £7.77 GBP
| Quantity | 1 | 5 | 10 | 35 | 50 | 100 |
| Price ea. | £8.93 GBP | £8.93 GBP | £8.93 GBP | £8.40 GBP | £8.40 GBP | £7.77 GBP |
| Price ea. | £8.93 GBP | £8.93 GBP | £8.93 GBP | £8.40 GBP | £8.40 GBP | £7.77 GBP |
| Price ea. | £8.93 GBP | £8.93 GBP | £8.93 GBP | £8.40 GBP | £8.40 GBP | £7.77 GBP |
Quantity Discounts for Embroidery
As Low As £11.24 GBP
As Low As £11.24 GBP
As Low As £11.24 GBP
| Quantity | 1 | 5 | 10 | 35 | 50 | 100 |
| Price ea. | £15.75 GBP | £15.75 GBP | £14.18 GBP | £12.86 GBP | £12.08 GBP | £11.24 GBP |
| Price ea. | £15.75 GBP | £15.75 GBP | £14.18 GBP | £12.86 GBP | £12.08 GBP | £11.24 GBP |
| Price ea. | £15.75 GBP | £15.75 GBP | £14.18 GBP | £12.86 GBP | £12.08 GBP | £11.24 GBP |
Quantity Discounts for Printing
As Low As £9.71 GBP
As Low As £9.71 GBP
As Low As £9.71 GBP
| Quantity | 1 | 5 | 10 | 35 | 50 | 100 |
| Price ea. | £15.23 GBP | £15.23 GBP | £12.86 GBP | £11.29 GBP | £10.76 GBP | £9.71 GBP |
| Price ea. | £15.23 GBP | £15.23 GBP | £12.86 GBP | £11.29 GBP | £10.76 GBP | £9.71 GBP |
| Price ea. | £15.23 GBP | £15.23 GBP | £12.86 GBP | £11.29 GBP | £10.76 GBP | £9.71 GBP |
Quantity Discounts for One Colour Printing
As Low As £10.66 GBP
As Low As £10.66 GBP
As Low As £10.66 GBP
| Quantity | 1 | 5 | 10 | 35 | 50 | 100 |
| Price ea. | £17.31 GBP | £17.31 GBP | £12.86 GBP | £11.81 GBP | £11.29 GBP | £10.66 GBP |
| Price ea. | £17.31 GBP | £17.31 GBP | £12.86 GBP | £11.81 GBP | £11.29 GBP | £10.66 GBP |
| Price ea. | £17.31 GBP | £17.31 GBP | £12.86 GBP | £11.81 GBP | £11.29 GBP | £10.66 GBP |


